



Salient Features:
- Samrat is a self propelled wheel type combine harvester best suitable for harvesting of crops like Maize, Soyabean, Toor Dal, Dhania, Bajra, Wheat, Paddy, Moong, Corn, Barseem etc.
- Higher power (133 HP) turbo charge Inter cooled engine.
- Stainless steel parts in all grain touching areas.
- Optional 4 wheel drive for better traction in semi-wet & wet fields.
SPECIFICATIONS
Product | Combine Harvester | ||
---|---|---|---|
Power | 133 HP BS-IV Engine | ||
No. of Cylinders | 6 | ||
Air Cleaner | Dry Type | ||
Cooling System | Water Cooled | ||
Clutch | |||
Type of Clutch | Single Heavy Duty Dry Type | ||
Radius (mm) | 330 | ||
Transmission | |||
No. of Gears | 4 Forward/1 Reverse | ||
Gear Speed (km/hr) | |||
Forward | LOW | High | |
1st Gear | 1.8 | 2.9 | |
2nd Gear | 4 | 6.4 | |
3rd Gear | 7.25 | 11.6 | |
4th Gear | 15.9 | 25.5 | |
Reverse | 5.3 | 8.4 | |
Cutter Bar Mechanism | |||
For Wheat, Paddy & Others | |||
Width (mm) | 4.3 | ||
Cutting Height (mm) | 65-1275 | ||
No. of Blades | 58 | ||
No. of Guards | 29 | ||
Stroke (mm) | 85 | ||
Reel Speed | 20-55 | ||
Reel Dia (mm) | 915 | ||
Feeder Housing | Chain Type Feeder | ||
Threshing Mechanism | |||
Thresher Drum | Wheat(Reap Bar) | Paddy(Peg Tooth) | Maize(Peg Tooth) |
Width (mm) | 1250 | 1250 | 1250 |
Diameter of Drum (mm) | 605 | 605 | 605 |
Speed RPM | 540-1200 | ||
Speed Adjustment | By means of mechanical variation | ||
Maize | |||
Cutter Bar Working Width | 3.4 m, 3.12m | ||
No. of Rows | 5/6/7 | ||
Spacing of Rows (mm) | 457.2 (18") 609.6 (24") 762 (30") | ||
No. of Straw Walker | 5 | ||
No. of Steps | 5 | ||
Length (mm) | 3770 | ||
Width (mm) | 235 | ||
Cleaning Sieves | |||
Area | |||
Upper Sieve Area (m²) | 2.42 | ||
Lower Sieve Area (m³) | 1.77 | ||
Capacity | |||
Grain Tank (Cubic mtr.) | 2.6 | ||
Fuel Tank (Itr.) | 365 | ||
Battery | |||
No. of Batteries | 2 | ||
Capacity & Rating of Each Battery | 12V, 110 AH | ||
Tyre | Size | Ply Rating | |
Front | 18.4-30 | 12 pr/14 pr | |
Rear | 9.00-16 | 16 pr | |
Main Dimensions (Approx.) | |||
In Working | |||
Length (mm) | 8370 | ||
Width (mm) | 4665 | ||
Height (mm) | 3850 | ||
Ground Clearance (mm) | 370 | ||
In Transport | |||
Length (mm) | 12450 | ||
Width (mm) | 3035 | ||
Height (mm) | 3850 | ||
Total Weight (Kg.) Approx. | 9120 with trailer | ||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |